Chess Board
[ECO code E33]
NIMZO-INDIAN TRANSPOSITION
MILNER-BARRY DEF. to NOA VARIATION

Black's KKt to K5(e4) attacked the QB6(c3) queen.
White's Queen returns to QB2(c2) pressing K4(e4).
    White  Black    Transp.White Black
 1. P-Q4   Kt-KB3	  (1.)
 2. P-QB4  P-K3		  (2.)
 3. Kt-QB3 B-Kt5	  (3.)
 4. Q-B2   Kt-B3    (4.	Q-B2   P-Q4   )
 5. Kt-B3  P-Q4	    (5.	P-QR3  BxKt ch)
 6. P-QR3  BxKt ch  (6.	QxB    Kt-K5  )
 7. QxB    Kt-K5    (7.	Q-B2   Kt-QB3 )
 8. Q-B2	    (8.	Kt-B3	      )

Continue: Transpose or Undo or Jump or Clear